As part of our commitment to transparency, we regularly report on our quality performance results, cost-sharing data, and organizational makeup.
ACO Name and Location
Adirondacks ACO, LLC Previous Names: N/A
75 Beekman Street
Plattsburgh, NY 12901
ACO Primary Contact
Karen L. Ashline
(518)314-3663
Organizational Information ACO participants:
ACO Participants | ACO Participant in Joint Venture |
North Wind Primary Care PLLC | N |
Russell Rider | N |
Glens Falls Hospital, Inc. | N |
Champlain Valley Physicians | N |
Elizabethtown Community Hospital | N |
Hudson Headwaters Health Network | N |
Adirondack Medical Center | N |
Irongate Family Practice Associates, PLLC | N |
Alice Hyde Medical Center | N |
Plattsburgh Medical Care, PLLC | N |
Adirondack Medical Practice, LLC | N |
ACO Governing Body:
Member Last Name |
Member First Name |
Member Title/Position | Member’s Voting Power: expressed as a percentage or number |
Membership Type |
ACO Participant Legal Business Name/DBA, if applicable |
Gallagher | Kevin | MD | 1 | ACO Participant Representative | Hudson Headwaters Health Network |
Tournier | Chris | CFO | 1 | ACO Participant Representative | Hudson Headwaters Health Network |
Hickey | Chris | CFO | 1 | ACO Participant Representative | University of Vermont Health Network CVPH |
Beguin | David | MD | 1 | Pediatric Representative | Primary Care Health Partner |
Ambler | Kristin | MD | 1 | ACO Participant Representative | Kristin Ambler. MD |
Hatch | Ann Marie | Sr. Director | 1 | ACO Participant Representative | Glens Falls Hospital, Inc. |
Letourneau | Craig | Controller | 1 | ACO Participant Representative | Glens Falls Hospital, Inc. |
Laba | Robert | CFO | 1 | ACO Participant Representative | Adirondack Medical Center |
Mannion | Michele | MD | 1 | ACO Participant Representative | Adirondack Medical Center |
Filion | Paul | MD | 1 | ACO Participant Representative | Irongate Family Practice Associates, PLLC |
Wilke | Paul | Retiree | 1 | Medicare Beneficiary Representative | NA |
Bulris-Allen | Amanda | Executive Director NAMI | 1 | Medicaid Beneficiary Representative | NA |
Barker | Tess | CEO PPNNY | 1 | Represents Uninsured | NA |
Rietsema | Wouter | MD | 1 | ACO Participant Representative AHI Member | University of Vermont Health Network CVPH |
Key ACO clinical and administrative leadership:
ACO Executive: Eric Burton
Medical Director: Wouter Rietsema Compliance Officer: Justin Frazer
Quality Assurance/Improvement Officer: Wouter Rietsema
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Population Health Advisory | Wouter Rietsema, MD Chair |
Finance | Robert Laba, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Critical Access Hospital (CAH) billing under Method II
- Federally Qualified Health Center (FQHC)
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Third Agreement Period
- Performance Year 2021, $3,382,438
- Performance Year 2020, $3,062,968
- Second Agreement Period
- Performance Year 2019, $
- Performance Year 2018, $0
- Performance Year 2017, $0
- First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution:
Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 1%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 99%
- Performance Year 2020
- Proportion invested in infrastructure: 2%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 98%
Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2021 Quality Performance Results:
CMS Web Interface Measure Set | |||
Measure # | Measure Name | Rate | ACO Mean |
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (2) | 12.23 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 79.34 | 74.38 |
236 | Controlling High Blood Pressure | 73.19 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 77.46 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 72.41 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 68 | 80.97 |
113 | Colorectal Cancer Screening | 78.15 | 73.63 |
112 | Breast Cancer Screening | 78.7 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.51 | 84.24 |
370 | Depression Remission at Twelve Months | 4.49 | 15.5 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups (2) | 0.1491 | 0.154 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) (2) | 34.26 | 33.99 |
[1] For PY 2021, measures #134, #438, and #370 do not have CMS Web Interface benchmarks and are not scored as a result. | |||
[2] A lower performance rate corresponds to higher quality. |
CAHPS for MIPS Performance | |||
Measure ID | Measure Name | Rate | ACO Mean |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 83.43 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 95.98 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 93.16 | 92.19 |
CAHPS-4 | Access to Specialists | 75.21 | 78.8 |
CAHPS-5 | Health Promotion and Education | 67.78 | 61.61 |
CAHPS-6 | Shared Decision Making | 64.11 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 73.79 | 71.78 |
CAHPS-8 | Care Coordination | 86.63 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 94.9 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 20.43 | 24.71 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
In addition, we provide an easy way to report possible misconduct. Our goal is to ensure high-quality, evidence-based, respectful care for our patients, and if you believe you’ve received less than that, we want to hear from you.
If you have questions about any of this information, please feel free to contact us.